Today's & Yesterday's Weather Data
Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
Today | Yesterday | ||
Temperature | |||
High Temperature | 12.4°C at 00:20 | High Temperature | 12.3°C at 23:57 |
Low Temperature | 10.9°C at 04:52 | Low Temperature | 5.7°C at 00:30 |
Humidity | |||
High Humidity | 94% at 04:42 | High Humidity | 94% at 20:12 |
Low Humidity | 86% at 00:09 | Low Humidity | 83% at 09:23 |
Rainfall | |||
Today's Rain | 0.0 mm | Yesterday's Rain | 0.6 mm |
Rainfall Rate Max | 0.0 mm/hr at 00:00 | Rainfall Rate Max | 2.4 mm/hr at 19:56 |
Wind | |||
Highest Gust | 14.0 mph at 00:47 | Highest Gust | 25.0 mph at 18:50 |
High Speed (10 min avg) | 4.0 mph (F2) at 00:48 | High Speed (10 min avg) | 9.0 mph (F3) at 18:59 |
Wind Run | 12.9 miles | Wind Run | 89.8 miles |
Barometric Pressure (sea level) | |||
High Pressure | 1000.07 mb at 00:14 | High Pressure | 1015.95 mb at 00:00 |
Low Pressure | 997.09 mb at 05:53 | Low Pressure | 998.61 mb at 22:40 |
Extreme Weather Data This Year
Temperature | |||
Highest Temperature | 35.4°C | at 14:30 on 25 July | |
Lowest Temperature | -7.7°C | at 07:47 on 31 January | |
Lowest Wind Chill | -7.7°C | at 07:47 on 31 January | |
Highest Minimum Temperature | 17.6°C | on 24 July | |
Lowest Maximum Temperature | 2.5°C | on 31 January | |
Rainfall | |||
Highest Rain Rate | 1152.0 mm/hr | at 17:07 on 27 May | |
Highest Hourly Rainfall | 10.6 mm | at 05:31 on 27 July | |
Highest Daily Rainfall | 31.2 mm | on 12 June | |
Wind | |||
Highest Wind Gust | 30.0 mph | at 02:27 on 09 February | |
Highest Wind Speed Average | 11.0 mph | at 02:28 on 09 February | |
Barometric Pressure (sea level) | |||
Highest Pressure | 1044.46 mb | at 15:55 on 02 January | |
Lowest Pressure | 971.66 mb | at 15:55 on 02 November | |
Weather Data Records
Records history began on String was not recognized as a valid DateTime.. Here are the extremes recorded since then. | |||
Temperature / Humidity | |||
Highest Temperature | 35.4°C | at 14:30 on 25 July 2019 | |
Lowest Temperature | -11.0°C | at 06:28 on 17 January 2013 | |
Lowest Wind Chill | -11.0°C | at 06:28 on 17 January 2013 | |
Highest Minimum Temperature | 18.1°C | at 05:52 on 21 August 2015 | |
Lowest Maximum Temperature | -2.8°C | at 00:00 on 11 December 2017 | |
Rainfall | |||
Highest Rain Rate | 1152.0 mm/hr | at 17:07 on 27 May 2019 | |
Highest Hourly Rainfall | 13.0 mm | at 20:30 on 27 July 2018 | |
Highest Daily Rainfall | 1015.1 mm | on 25 April 2017 | |
Highest Monthly Rainfall | 2038.2 mm | in April 2017 | |
Wind | |||
Highest Wind Gust | 38.0 mph | at 22:27 on 12 February 2014 | |
Highest Wind Speed Average | 16.0 mph | at 22:11 on 12 February 2014 | |
Barometric Pressure (sea level) | |||
Lowest Pressure | 960.62 mb | at 22:49 on 08 February 2014 | |
Highest Pressure | 1044.46 mb | at 10:11 on 02 January 2019 | |