Temperature | ||
Highest Temperature | 35.4 °C | 14:30 on 25 July |
Lowest Temperature | -7.7 °C | 07:47 on 31 January |
Highest Dew Point | 21.4 °C | 18:20 on 29 June |
Lowest Dew Point | -8.5 °C | 07:47 on 31 January |
Highest Apparent Temperature | 39.5 °C | 14:29 on 25 July |
Lowest Apparent Temperature | -10.7 °C | 07:47 on 31 January |
Lowest Wind Chill Temperature | -7.7 °C | 07:47 on 31 January |
Highest Heat Index | 38.9 °C | 14:29 on 25 July |
Highest Minimum | 17.6 °C | 24 July |
Lowest Maximum | 2.5 °C | 31 January |
Highest Humidity | 96 % | 21:21 on 13 June |
Lowest Humidity | 27 % | 16:40 on 21 April |
Highest Daily Range | 20.9 °C | 20 April |
Lowest Daily Range | 0.9 °C | ------ | #YearDewPointH
High Dew Point | 21.4 °C | at 18:20 on 29 June |
Low Dew Point | -8.5 °C | at 07:47 on 31 January |
Rainfall | ||
Highest Rain Rate | 1152.0 mm/hr | 17:07 on 27 May |
Highest Hourly Rainfall | 10.6 mm | 05:31 on 27 July |
Highest Daily Rainfall | 31.2 mm | 12 June |
Highest Monthly Rainfall | 131.4 mm | October |
Longest Dry Period | 17 days | to 24 April |
Longest Wet Period | 16 days | to 12 November |
Rain Year To Date | 704.2 mm | |
Wind | ||
Highest Wind Gust | 30.0 mph | 02:27 on 09 February |
Highest Wind Speed 10-minute Average | 11.0 mph | 02:28 on 09 February |
Highest Daily Wind Run | 137.2 miles | 13 March |
Barometric Pressure | ||
Lowest Pressure (sl) | 971.66 mb | 15:55 on 02 November |
Highest Pressure (sl) | 1044.46 mb | 10:11 on 02 January |
Page updated 12/06/2019 06:00:00
powered by
Cumulus v3.0.0 (3047)